いずれは、この中から製造業で上位5社くらいをご紹介していこうかと思います。なぜ製造業かといえば、私自身が投資先として結構好きだからです。製造業は、特許等で事業が守られていたり、設備投資が必要であったり、ノウハウがあったりで、参入障壁が高いことが多く、個性溢れる独自性が高い企業が多いので好きです。要は市場での優位性を確保しやすいということです。ただし、時流にあったものを提供し続ける必要はあるので、市場や時代の変化に柔軟に対応していける企業文化は必要です。
(注)こちらは日本のものと異なり、あくまで設立年基準でのランキングです。
No | ranking | Company | Ticker | established |
1 | – | Sotheby’s | BID | 1744 |
2 | 1 | The Bank of New York Mellon Corporation | BK | 1784 |
3 | 2 | Molson Coors Brewing Company | TAP | 1786 |
4 | 3 | Cigna Corporation | CI | 1792 |
5 | 4 | JPMorgan Chase & Co. | JPM | 1799 |
6 | 5 | DowDuPont Inc. | DWDP | 1802 |
7 | 6 | Colgate-Palmolive Company | CL | 1806 |
8 | 7 | John Wiley & Sons Inc. | JW.A | 1807 |
9 | 8 | The Hartford Financial Services Group, Inc. | HIG | 1810 |
10 | 9 | Citigroup Inc. | C | 1812 |
11 | 10 | Macy’s, Inc. | M | 1830 |
12 | 11 | State Street Corporation | STT | 1832 |
13 | 12 | International Flavors & Fragrances Inc. | IFF | 1833 |
14 | 12 | McKesson Corporation | MCK | 1833 |
15 | 14 | Deere & Company | DE | 1837 |
16 | 14 | The Procter & Gamble Company | PG | 1837 |
17 | 14 | Tiffany & Co. | TIF | 1837 |
18 | 17 | The Dun & Bradstreet Corporation | DNB | 1841 |
19 | 18 | People’s United Financial, Inc. | PBCT | 1842 |
20 | 19 | Stanley Black & Decker, Inc. | SWK | 1843 |
21 | 20 | Brunswick Corporation | BC | 1845 |
22 | 21 | Church & Dwight Co., Inc. | CHD | 1846 |
23 | 22 | Fidelity National Information Services, Inc. | FIS | 1847 |
24 | – | Cleveland-Cliffs Inc. | CLF | 1847 |
25 | 23 | Unum Group | UNM | 1848 |
26 | 24 | Comerica Incorporated | CMA | 1849 |
27 | 24 | KeyCorp | KEY | 1849 |
28 | 24 | Pfizer Inc. | PFE | 1849 |
29 | 27 | American Express Company | AXP | 1850 |
30 | 28 | Corning Incorporated | GLW | 1851 |
31 | 30 | Wells Fargo & Company | WFC | 1852 |
32 | 31 | Aetna Inc. | AET | 1853 |
33 | 31 | The Travelers Companies, Inc. | TRV | 1853 |
34 | 33 | W. R. Grace & Co. | GRA | 1854 |
35 | 34 | M&T Bank Corporation | MTB | 1856 |
36 | 35 | Bemis Company, Inc. | BMS | 1858 |
37 | 36 | Fifth Third Bancorp | FITB | 1862 |
38 | 36 | National Oilwell Varco, Inc. | Nov | 1862 |
39 | 36 | Union Pacific Corporation | UNP | 1862 |
40 | 39 | MetLife, Inc. | MET | 1863 |
41 | – | Consol Energy | CNX | 1864 |
42 | 40 | Huntington Bancshares Incorporated | HBAN | 1866 |
43 | 40 | The Sherwin-Williams Company | SHW | 1866 |
44 | 42 | Campbell Soup Company | CPB | 1869 |
45 | 43 | Exxon Mobil Corporation | XOM | 1870 |
46 | 43 | Brown-Forman Corporation | BF-B | 1870 |
47 | 45 | Marsh & McLennan Companies, Inc. | MMC | 1871 |
48 | 46 | BB&T Corporation | BBT | 1872 |
49 | 46 | Kimberly-Clark Corporation | KMB | 1872 |
50 | 48 | Zions Bancorporation | ZION | 1873 |
51 | 49 | Bank of America Corporation | BAC | 1874 |
52 | 49 | The J. M. Smucker Company | SJM | 1874 |
53 | 51 | Prudential Financial, Inc. | PRU | 1875 |
54 | 51 | Phillips 66 | PSX | 1875 |
55 | 53 | Eli Lilly and Company | LLY | 1876 |
56 | 54 | Patterson Companies, Inc. | PDCO | 1877 |
57 | 54 | Graham Holdings Company | GHC | 1877 |
58 | 56 | Foot Locker, Inc. | FL | 1879 |
59 | 56 | Principal Financial Group, Inc. | PFG | 1879 |
60 | 58 | Ball Corporation | BLL | 1880 |
61 | 59 | PVH Corp. | PVH | 1881 |
62 | 59 | Ameren Corporation | AEE | 1881 |
63 | 61 | CenterPoint Energy, Inc. | CNP | 1882 |
64 | 61 | Chubb Limited | CB | 1882 |
65 | 62 | Barrick Gold Corporation | ABX | 1883 |
66 | – | Peabody Energy Corporation | BTU | 1883 |
67 | 62 | Norfolk Southern Corporation | NSC | 1883 |
68 | – | PPG Industries, Inc. | PPG | 1883 |
69 | 62 | Leggett & Platt, Incorporated | LEG | 1883 |
70 | 62 | The Kroger Co. | KR | 1883 |
71 | 66 | Consolidated Edison, Inc. | ED | 1884 |
72 | – | Level 3 Communications, Inc. | LVLT | 1884 |
73 | – | NCR Corporation | NCR | 1884 |
74 | 66 | FMC Corporation | FMC | 1884 |
75 | 68 | Johnson Controls International plc | JCI | 1885 |
76 | 68 | Johnson & Johnson | JNJ | 1885 |
77 | 69 | American Water Works Company, Inc. | AWK | 1886 |
78 | 69 | The Coca-Cola Company | KO | 1886 |
79 | – | Avon Products, Inc. | AVP | 1886 |
80 | 71 | Edison International | EIX | 1887 |
81 | 71 | Marathon Oil Corporation | MRO | 1887 |
82 | 71 | Bristol-Myers Squibb Company | BMY | 1887 |
83 | 71 | Exelon Corporation | EXC | 1887 |
84 | 71 | Perrigo Company plc | PRGO | 1887 |
85 | – | Alcoa Corporation | AA | 1888 |
86 | 76 | Abbott Laboratories | ABT | 1888 |
87 | 76 | McGraw-Hill | SPGI | 1888 |
88 | – | BlackRock Capital Appreciation Inv | SRLC | 1889 |
89 | 78 | McCormick & Company, Incorporated | MKC | 1889 |
90 | – | Berkshire Hathaway Inc. | BRK | 1889 |
91 | 78 | Northern Trust Corporation | NTRS | 1889 |
92 | 80 | Merck & Co., Inc. | MRK | 1891 |
93 | – | Hecla Mining Company | HL | 1891 |
94 | 80 | Hormel Foods Corporation | HRL | 1891 |
95 | 80 | SunTrust Banks, Inc. | STI | 1891 |
96 | 83 | Abercrombie & Fitch Co. | ANF | 1892 |
97 | 83 | General Electric Company | GE | 1892 |
98 | 83 | CVS Health Corporation | CVS | 1892 |
99 | 86 | The Hershey Company | HSY | 1894 |
100 | 86 | Ameriprise Financial, Inc. | AMP | 1894 |
101 | 88 | Lincoln Electric Holdings, Inc. | LECO | 1895 |
102 | 89 | The New York Times Company | NYT | 1896 |
103 | 90 | Becton, Dickinson and Company | BDX | 1897 |
104 | 91 | Pepsico, Inc. | PEP | 1898 |
105 | 91 | International Paper Company | IP | 1898 |
106 | 91 | The Goodyear Tire & Rubber Company | GT | 1898 |
107 | 91 | Whirlpool Corporation | WHR | 1898 |
108 | 91 | Archer-Daniels-Midland Company | ADM | 1898 |
109 | 91 | CME Group Inc. | CME | 1898 |
110 | 97 | General Dynamics Corporation | GD | 1899 |
111 | 97 | Equifax Inc. | EFX | 1899 |
112 | 97 | V.F. Corporation | VFC | 1899 |
113 | 97 | Sears Holdings Corporation | SHLD | 1899 |
114 | 97 | DENTSPLY SIRONA Inc. | XRAY | 1899 |
115 | 97 | Legg Mason, Inc. | LM | 1899 |
116 | – | Sprint Corporation | S | 1899 |
117 | 103 | Moody’s Corporation | MCO | 1900 |
118 | 103 | Torchmark Corporation | TMK | 1900 |
0 件のコメント:
コメントを投稿